Sales fees by Product Category #
Fees differ depending on the seller’s country.
For sellers from China, the specified cost of Ozon services isn’t subject to Russian VAT.
The sales fee depends on the chosen sales scheme:
- realFBS is a sales scheme under which the seller is responsible for the storage of products.
Learn more about rFBS - FBP is a sales scheme under which the seller can place products in a Fulfillment partner’s warehouse in China.
Learn more about FBP
Fees for the sale of products on Ozon starting November 1 to 30, 2024
New fees apply to products ordered from November 1 to November 30, 2024. Products ordered earlier are subject to fees effective from June 1 through October 31, 2024.
Category block | Product category | Ozon fee under rFBS | Ozon fee under FBP |
---|---|---|---|
Beauty | Health & Beauty | 9,00% | 8,50% |
Cosmetic Appliances | 8,00% | 7,50% | |
Professional Сosmetology equipment | 3,75% | 3,25% | |
Clothing & Accessories | 10,25% | 9,75% | |
Seasonal Clothing & Accessories | 10,25% | 9,75% | |
Footwear | 7,50% | 7,00% | |
Seasonal Footwear | 7,50% | 7,00% | |
Underwear & Hosiery | 11,25% | 10,75% | |
Seasonal Underwear & Hosiery | 11,25% | 10,75% | |
Jewelry | 7,25% | 6,75% | |
Electronics | Electronics Accessories | 9,75% | 1,00% |
Dyson Accessories | 3,00% | 1,00% | |
Audio Equipment & Audio/Video Equipment Accessories | 7,25% | 1,00% | |
Computer Equipment Replacement Parts | 6,75% | 1,00% | |
PC & Laptop Components | 5,75% | 1,00% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 7,75% | 1,00% | |
Video Game Consoles & Accessories, Photographic Equipment | 6,00% | 1,00% | |
PlayStation Video Game Consoles | 3,50% | 1,00% | |
Video Games | 7,25% | 1,00% | |
Computer Peripherals & Consumables | 7,25% | 1,00% | |
Software | 9,25% | 1,00% | |
Monitors | 5,75% | 1,00% | |
Desktops | 4,50% | 1,00% | |
Laptops | 3,00% | 1,00% | |
Apple Devices | 3,00% | 1,00% | |
Smartphones & Tablets | 4,00% | 1,00% | |
Smart Watches & Fitness Trackers | 5,75% | 1,00% | |
TVs | 4,50% | 1,00% | |
Built-In Large Household Appliances | 4,50% | 1,00% | |
Freestanding Large Household Appliances | 4,50% | 1,00% | |
Climatic Equipment | 6,50% | 1,00% | |
Small Household Appliances | 5,00% | 1,00% | |
Dyson Devices | 3,00% | 1,00% | |
Professional Medical Equipment | 8,50% | 1,00% | |
Digital Products | 5,50% | 1,00% | |
Sony Headphones | 3,00% | 1,00% | |
Sony Video Games | 7,25% | 1,00% | |
Sony Portable Sound Systems | 7,25% | 1,00% | |
Sony Smartphones | 4,00% | 1,00% | |
Sony TVs | 4,50% | 1,00% | |
Samsung Smartphones & Tablets | 3,00% | 1,00% | |
Samsung Vacuum Cleaners | 5,00% | 1,00% | |
Samsung Microwave Ovens | 5,00% | 1,00% | |
Samsung Soundbars | 7,25% | 1,00% | |
Samsung Laptops | 3,00% | 1,00% | |
Samsung TWS Earbuds | 3,00% | 1,00% | |
Samsung Smart Watches & Fitness Trackers | 3,00% | 1,00% | |
Home & Car Products | House & Garden | 10,00% | 9,50% |
Christmas & New Year Accessories | 10,00% | 9,50% | |
Decor, Cleaning & Storage | 9,00% | 8,50% | |
Construction & Renovation | 9,00% | 8,50% | |
Finishing Materials | 7,00% | 6,50% | |
Bathroom Equipment | 7,00% | 6,50% | |
Hand Tools & Measuring Instruments | 8,50% | 8,00% | |
Water Filters | 8,50% | 8,00% | |
Construction, Renovation & Gardening Equipment | 8,00% | 7,50% | |
Heavy Construction | 5,50% | 5,00% | |
Furniture | 6,00% | 5,50% | |
Cars & Motor Vehicles | 5,00% | 4,50% | |
Car Products | 8,50% | 8,00% | |
Dash Cameras & Radar Detectors | 6,00% | 5,50% | |
Tyres | 5,00% | 4,50% | |
Sports & Recreation Products | 9,50% | 9,00% | |
Pools | 8,00% | 7,50% | |
Electric Scooters | 8,00% | 7,50% | |
Metal Detectors | 7,00% | 6,50% | |
Sports Watches | 5,50% | 5,00% | |
Boats, Motors & Echo Sounders | 7,00% | 6,50% | |
Bicycles | 7,00% | 6,50% | |
Strength Training Machine & Cardio Machines, Trampolines | 5,50% | 5,00% | |
Books | 10,50% | 10,00% | |
Digital Books | 3,00% | 2,50% | |
Pharmacy products | Pharmacy | 8,75% | 8,25% |
Vitamins & Dietary Supplements | 9,00% | 8,50% | |
Medications | 1,50% | 1,50% | |
Orthopedics | 8,50% | 8,00% | |
Parapharmaceuticals | 7,50% | 7,00% | |
Professional Oral Care | 8,50% | 8,00% | |
Sports Nutrition | 7,50% | 7,00% | |
Contact Lenses | 9,00% | 8,50% | |
Products for Rehabilitation | 8,50% | 8,00% | |
Sex & Sensuality Products | 10,50% | 10,00% | |
Accessories for E-Cigarettes and Heating Sytems | 12,00% | 11,50% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 7,50% | 7,00% |
Personal Hygiene | 9,00% | 8,50% | |
Food Products | 5,25% | 4,75% | |
Fresh Food | 6,50% | 6,00% | |
Kids Products | Kids Electronics, Furniture, Accessories | 8,50% | 8,00% |
Strollers & Car Seats | 10,00% | 9,50% | |
Kids Tableware | 8,50% | 8,00% | |
Kids Hygiene | 9,00% | 8,50% | |
Kids Textiles | 9,00% | 8,50% | |
Kids Sports | 9,75% | 9,25% | |
Toys | 8,75% | 8,25% | |
Hobbies, Creative Activities & Stationery | 8,00% | 7,50% | |
Pet Products | Livestock Food & Farming Products | 5,25% | 4,75% |
Pet Hygiene & Care | 5,50% | 5,00% | |
Pet Clothing, Transportation & Walking Products | 7,00% | 6,50% | |
Pet Space Organization | 7,25% | 6,75% | |
Charity | Charity. Products | 1,00% | 1,00% |
Charity. Certificates | 1,00% | 1,00% | |
Other | Sellers' Gift Cards | 3,00% | 2,50% |
Bags | 5,00% | 4,50% | |
Tourism | 1,00% | 1,00% |
Fees for the sale of products on Ozon from June 1 to October 31, 2024
New fees apply to products ordered from June 1 to October 31, 2024. Products ordered earlier are subject to fees effective from May 1 through May 31, 2024.
Category block | Product category | Ozon fee under rFBS | Ozon fee under FBP |
---|---|---|---|
Beauty | Health & Beauty | 18.00% | 17.00% |
Cosmetic Appliances | 16.00% | 15.00% | |
Professional Сosmetology equipment | 7.50% | 6.50% | |
Clothing & Accessories | 20.50% | 19.50% | |
Seasonal Clothing & Accessories | 20.50% | 19.50% | |
Footwear | 15.00% | 14.00% | |
Seasonal Footwear | 15.00% | 14.00% | |
Underwear & Hosiery | 22.50% | 21.50% | |
Seasonal Underwear & Hosiery | 22.50% | 21.50% | |
Jewelry | 14.50% | 13.50% | |
Electronics | Electronics Accessories | 19.50% | 18.50% |
Dyson Accessories | 6.00% | 5.00% | |
Audio Equipment & Audio/Video Equipment Accessories | 14.50% | 13.50% | |
Computer Equipment Replacement Parts | 13.50% | 12.50% | |
PC & Laptop Components | 11.50% | 10.50% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 15.50% | 14.50% | |
Video Game Consoles & Accessories, Photographic Equipment | 12.00% | 11.00% | |
PlayStation Video Game Consoles | 7.00% | 6.00% | |
Video Games | 14.50% | 13.50% | |
Computer Peripherals & Consumables | 14.50% | 13.50% | |
Software | 18.50% | 17.50% | |
Monitors | 11.50% | 10.50% | |
Desktops | 9.00% | 8.00% | |
Laptops | 6.00% | 5.00% | |
Apple Devices | 6.00% | 5.00% | |
Smartphones & Tablets | 8.00% | 7.00% | |
Smart Watches & Fitness Trackers | 11.50% | 10.50% | |
TVs | 9.00% | 8.00% | |
Built-In Large Household Appliances | 9.00% | 8.00% | |
Freestanding Large Household Appliances | 9.00% | 8.00% | |
Climatic Equipment | 13.00% | 12.00% | |
Small Household Appliances | 10.00% | 9.00% | |
Dyson Devices | 6.00% | 5.00% | |
Professional Medical Equipment | 17.00% | 16.00% | |
Digital Products | 11.00% | 10.00% | |
Sony Headphones | 6.00% | 5.00% | |
Sony Video Games | 14.50% | 13.50% | |
Sony Portable Sound Systems | 14.50% | 13.50% | |
Sony Smartphones | 8.00% | 7.00% | |
Sony TVs | 9.00% | 8.00% | |
Samsung Smartphones & Tablets | 6.00% | 5.00% | |
Samsung Vacuum Cleaners | 10.00% | 9.00% | |
Samsung Microwave Ovens | 10.00% | 9.00% | |
Samsung Soundbars | 14.50% | 13.50% | |
Samsung Laptops | 6.00% | 5.00% | |
Samsung TWS Earbuds | 6.00% | 5.00% | |
Samsung Smart Watches & Fitness Trackers | 6.00% | 5.00% | |
Home & Car Products | House & Garden | 20.00% | 19.00% |
Christmas & New Year Accessories | 20.00% | 19.00% | |
Decor, Cleaning & Storage | 18.00% | 17.00% | |
Construction & Renovation | 18.00% | 17.00% | |
Finishing Materials | 14.00% | 13.00% | |
Bathroom Equipment | 14.00% | 13.00% | |
Hand Tools & Measuring Instruments | 17.00% | 16.00% | |
Water Filters | 17.00% | 16.00% | |
Construction, Renovation & Gardening Equipment | 16.00% | 15.00% | |
Heavy Construction | 11.00% | 10.00% | |
Furniture | 12.00% | 11.00% | |
Cars & Motor Vehicles | 10.00% | 9.00% | |
Car Products | 17.00% | 16.00% | |
Dash Cameras & Radar Detectors | 12.00% | 11.00% | |
Tyres | 10.00% | 9.00% | |
Sports & Recreation Products | 19.00% | 18.00% | |
Pools | 16.00% | 15.00% | |
Electric Scooters | 16.00% | 15.00% | |
Metal Detectors | 14.00% | 13.00% | |
Sports Watches | 11.00% | 10.00% | |
Boats, Motors & Echo Sounders | 14.00% | 13.00% | |
Bicycles | 14.00% | 13.00% | |
Strength Training Machine & Cardio Machines, Trampolines | 11.00% | 10.00% | |
Books | 21.00% | 20.00% | |
Digital Books | 6.00% | 5.00% | |
Pharmacy products | Pharmacy | 17.50% | 16.50% |
Vitamins & Dietary Supplements | 18.00% | 17.00% | |
Medications | 3.00% | 3.00% | |
Orthopedics | 17.00% | 16.00% | |
Parapharmaceuticals | 15.00% | 14.00% | |
Professional Oral Care | 17.00% | 16.00% | |
Sports Nutrition | 15.00% | 14.00% | |
Contact Lenses | 18.00% | 17.00% | |
Products for Rehabilitation | 17.00% | 16.00% | |
Sex & Sensuality Products | 21.00% | 20.00% | |
Accessories for E-Cigarettes and Heating Sytems | 24.00% | 23.00% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 15.00% | 14.00% |
Personal Hygiene | 18.00% | 17.00% | |
Food Products | 10.50% | 9.50% | |
Fresh Food | 13.00% | 12.00% | |
Kids Products | Kids Electronics, Furniture, Accessories | 17.00% | 16.00% |
Strollers & Car Seats | 20.00% | 19.00% | |
Kids Tableware | 17.00% | 16.00% | |
Kids Hygiene | 18.00% | 17.00% | |
Kids Textiles | 18.00% | 17.00% | |
Kids Sports | 19.50% | 18.50% | |
Toys | 17.50% | 16.50% | |
Hobbies, Creative Activities & Stationery | 16.00% | 15.00% | |
Pet Products | Livestock Food & Farming Products | 10.50% | 9.50% |
Pet Hygiene & Care | 11.00% | 10.00% | |
Pet Clothing, Transportation & Walking Products | 14.00% | 13.00% | |
Pet Space Organization | 14.50% | 13.50% | |
Charity | Charity. Products | 1.00% | 1.00% |
Charity. Certificates | 2.00% | 2.00% | |
Other | Sellers' Gift Cards | 6.00% | 5.00% |
Bags | 10.00% | 9.00% | |
Tourism | 1.60% | 1.60% |
Fees for the sale of products on Ozon from May 1 to 31, 2024
From May 1 to May 31, 2024 Ozon reduces sales fees for sellers from China by 50%.
New fees apply to products of all categories ordered from May 1 to May 31, 2024. Products ordered earlier are subject to fees effective from April 1 through April 30, 2024
Category block | Product category | Ozon fee under rFBS | Ozon fee under FBP |
---|---|---|---|
Beauty | Health & Beauty | 9.00% | 8.50% |
Cosmetic Appliances | 8.00% | 7.50% | |
Professional Сosmetology equipment | 3.75% | 3.25% | |
Clothing & Accessories | 10.25% | 9.75% | |
Seasonal Clothing & Accessories | 10.25% | 9.75% | |
Footwear | 7.50% | 7.00% | |
Seasonal Footwear | 7.50% | 7.00% | |
Underwear & Hosiery | 11.25% | 10.75% | |
Seasonal Underwear & Hosiery | 11.25% | 10.75% | |
Jewelry | 7.25% | 6.75% | |
Electronics | Electronics Accessories | 9.75% | 9.25% |
Dyson Accessories | 3.00% | 2.50% | |
Audio Equipment & Audio/Video Equipment Accessories | 7.25% | 6.75% | |
Computer Equipment Replacement Parts | 6.75% | 6.25% | |
PC & Laptop Components | 5.75% | 5.25% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 7.75% | 7.25% | |
Video Game Consoles & Accessories, Photographic Equipment | 6.00% | 5.50% | |
PlayStation Video Game Consoles | 3.50% | 3.00% | |
Video Games | 7.25% | 6.75% | |
Computer Peripherals & Consumables | 7.25% | 6.75% | |
Software | 9.25% | 8.75% | |
Monitors | 5.75% | 5.25% | |
Desktops | 4.50% | 4.00% | |
Laptops | 3.00% | 2.50% | |
Apple Devices | 3.00% | 2.50% | |
Smartphones & Tablets | 4.00% | 3.50% | |
Smart Watches & Fitness Trackers | 5.75% | 5.25% | |
TVs | 4.50% | 4.00% | |
Built-In Large Household Appliances | 4.50% | 4.00% | |
Freestanding Large Household Appliances | 4.50% | 4.00% | |
Climatic Equipment | 6.50% | 6.00% | |
Small Household Appliances | 5.00% | 4.50% | |
Dyson Devices | 3.00% | 2.50% | |
Professional Medical Equipment | 8.50% | 8.00% | |
Digital Products | 5.50% | 5.00% | |
Sony Headphones | 3.00% | 2.50% | |
Sony Video Games | 3.00% | 2.50% | |
Sony Portable Sound Systems | 3.00% | 2.50% | |
Sony Smartphones | 3.00% | 2.50% | |
Sony TVs | 3.00% | 2.50% | |
Samsung Smartphones & Tablets | 3.00% | 2.50% | |
Samsung Vacuum Cleaners | 3.00% | 2.50% | |
Samsung Microwave Ovens | 3.00% | 2.50% | |
Samsung Soundbars | 3.00% | 2.50% | |
Samsung Laptops | 3.00% | 2.50% | |
Samsung TWS Earbuds | 3.00% | 2.50% | |
Samsung Smart Watches & Fitness Trackers | 3.00% | 2.50% | |
Home & Car Products | House & Garden | 10.00% | 9.50% |
Christmas & New Year Accessories | 10.00% | 9.50% | |
Decor, Cleaning & Storage | 9.00% | 8.50% | |
Construction & Renovation | 9.00% | 8.50% | |
Finishing Materials | 7.00% | 6.50% | |
Bathroom Equipment | 7.00% | 6.50% | |
Hand Tools & Measuring Instruments | 8.50% | 8.00% | |
Water Filters | 8.50% | 8.00% | |
Construction, Renovation & Gardening Equipment | 8.00% | 7.50% | |
Heavy Construction | 5.50% | 5.00% | |
Furniture | 6.00% | 5.50% | |
Cars & Motor Vehicles | 5.00% | 4.50% | |
Car Products | 8.50% | 8.00% | |
Dash Cameras & Radar Detectors | 6.00% | 5.50% | |
Tyres | 5.00% | 4.50% | |
Sports & Recreation Products | 9.50% | 9.00% | |
Pools | 8.00% | 7.50% | |
Electric Scooters | 8.00% | 7.50% | |
Metal Detectors | 7.00% | 6.50% | |
Sports Watches | 5.50% | 5.00% | |
Boats, Motors & Echo Sounders | 7.00% | 6.50% | |
Bicycles | 7.00% | 6.50% | |
Strength Training Machine & Cardio Machines, Trampolines | 5.50% | 5.00% | |
Books | 10.50% | 10.00% | |
Digital Books | 3.00% | 2.50% | |
Pharmacy products | Pharmacy | 8.75% | 8.25% |
Vitamins & Dietary Supplements | 9.00% | 8.50% | |
Medications | 1.50% | 1.50% | |
Orthopedics | 8.50% | 8.00% | |
Parapharmaceuticals | 7.50% | 7.00% | |
Professional Oral Care | 8.50% | 8.00% | |
Sports Nutrition | 7.50% | 7.00% | |
Contact Lenses | 9.00% | 8.50% | |
Products for Rehabilitation | 8.50% | 8.00% | |
Sex & Sensuality Products | 10.50% | 10.00% | |
Accessories for E-Cigarettes and Heating Sytems | 12.00% | 11.50% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 7.50% | 7.00% |
Personal Hygiene | 9.00% | 8.50% | |
Food Products | 5.25% | 4.75% | |
Fresh Food | 6.50% | 6.00% | |
Kids Products | Kids Electronics, Furniture, Accessories | 8.50% | 8.00% |
Strollers & Car Seats | 10.00% | 9.50% | |
Kids Tableware | 8.50% | 8.00% | |
Kids Hygiene | 9.00% | 8.50% | |
Kids Textiles | 9.00% | 8.50% | |
Kids Sports | 9.75% | 9.25% | |
Toys | 8.75% | 8.25% | |
Hobbies, Creative Activities & Stationery | 7.50% | 7.00% | |
Pet Products | Livestock Food & Farming Products | 5.25% | 4.75% |
Pet Hygiene & Care | 5.50% | 5.00% | |
Pet Clothing, Transportation & Walking Products | 7.00% | 6.50% | |
Pet Space Organization | 7.25% | 6.75% | |
Charity | Charity. Products | 0.50% | 0.50% |
Charity. Certificates | 1.00% | 1.00% | |
Other | Sellers' Gift Cards | 3.00% | 2.50% |
Bags | 5.00% | 4.50% | |
Tourism | 0.80% | 0.80% |
Fees for the sale of products on Ozon from April 1 to April 30, 2024
Fees apply to products ordered from April 1 to April 30, 2024. Products ordered earlier are subject to fees effective from March 1 through March 31, 2024.
Category block | Product category | Ozon fee under rFBS | Ozon fee under FBP |
---|---|---|---|
Beauty | Health & Beauty | 18.00% | 17.00% |
Cosmetic Appliances | 16.00% | 15.00% | |
Professional Сosmetology equipment | 7.50% | 6.50% | |
Clothing & Accessories | 20.50% | 19.50% | |
Seasonal Clothing & Accessories | 20.50% | 19.50% | |
Footwear | 15.00% | 14.00% | |
Seasonal Footwear | 15.00% | 14.00% | |
Underwear & Hosiery | 22.50% | 21.50% | |
Seasonal Underwear & Hosiery | 22.50% | 21.50% | |
Jewelry | 14.50% | 13.50% | |
Electronics | Electronics Accessories | 19.50% | 18.50% |
Dyson Accessories | 6.00% | 5.00% | |
Audio Equipment & Audio/Video Equipment Accessories | 14.50% | 13.50% | |
Computer Equipment Replacement Parts | 13.50% | 12.50% | |
PC & Laptop Components | 11.50% | 10.50% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 15.50% | 14.50% | |
Video Game Consoles & Accessories, Photographic Equipment | 12.00% | 11.00% | |
PlayStation Video Game Consoles | 7.00% | 6.00% | |
Video Games | 14.50% | 13.50% | |
Computer Peripherals & Consumables | 14.50% | 13.50% | |
Software | 18.50% | 17.50% | |
Monitors | 11.50% | 10.50% | |
Desktops | 9.00% | 8.00% | |
Laptops | 6.00% | 5.00% | |
Apple Devices | 6.00% | 5.00% | |
Smartphones & Tablets | 8.00% | 7.00% | |
Smart Watches & Fitness Trackers | 11.50% | 10.50% | |
TVs | 9.00% | 8.00% | |
Built-In Large Household Appliances | 9.00% | 8.00% | |
Freestanding Large Household Appliances | 9.00% | 8.00% | |
Climatic Equipment | 13.00% | 12.00% | |
Small Household Appliances | 10.00% | 9.00% | |
Dyson Devices | 6.00% | 5.00% | |
Professional Medical Equipment | 17.00% | 16.00% | |
Digital Products | 11.00% | 10.00% | |
Sony Headphones | 6.00% | 5.00% | |
Sony Video Games | 14.50% | 13.50% | |
Sony Portable Sound Systems | 14.50% | 13.50% | |
Sony Smartphones | 8.00% | 7.00% | |
Sony TVs | 9.00% | 8.00% | |
Samsung Smartphones & Tablets | 6.00% | 5.00% | |
Samsung Vacuum Cleaners | 10.00% | 9.00% | |
Samsung Microwave Ovens | 10.00% | 9.00% | |
Samsung Soundbars | 14.50% | 13.50% | |
Samsung Laptops | 6.00% | 5.00% | |
Samsung TWS Earbuds | 6.00% | 5.00% | |
Samsung Smart Watches & Fitness Trackers | 6.00% | 5.00% | |
Home & Car Products | House & Garden | 20.00% | 19.00% |
Christmas & New Year Accessories | 20.00% | 19.00% | |
Decor, Cleaning & Storage | 18.00% | 17.00% | |
Construction & Renovation | 18.00% | 17.00% | |
Finishing Materials | 14.00% | 13.00% | |
Bathroom Equipment | 14.00% | 13.00% | |
Hand Tools & Measuring Instruments | 17.00% | 16.00% | |
Water Filters | 17.00% | 16.00% | |
Construction, Renovation & Gardening Equipment | 16.00% | 15.00% | |
Heavy Construction | 11.00% | 10.00% | |
Furniture | 12.00% | 11.00% | |
Cars & Motor Vehicles | 10.00% | 9.00% | |
Car Products | 17.00% | 16.00% | |
Dash Cameras & Radar Detectors | 12.00% | 11.00% | |
Tyres | 10.00% | 9.00% | |
Sports & Recreation Products | 19.00% | 18.00% | |
Pools | 16.00% | 15.00% | |
Electric Scooters | 16.00% | 15.00% | |
Metal Detectors | 14.00% | 13.00% | |
Sports Watches | 11.00% | 10.00% | |
Boats, Motors & Echo Sounders | 14.00% | 13.00% | |
Bicycles | 14.00% | 13.00% | |
Strength Training Machine & Cardio Machines, Trampolines | 11.00% | 10.00% | |
Books | 21.00% | 20.00% | |
Digital Books | 6.00% | 5.00% | |
Pharmacy products | Pharmacy | 17.50% | 16.50% |
Vitamins & Dietary Supplements | 18.00% | 17.00% | |
Medications | 3.00% | 3.00% | |
Orthopedics | 17.00% | 16.00% | |
Parapharmaceuticals | 15.00% | 14.00% | |
Professional Oral Care | 17.00% | 16.00% | |
Sports Nutrition | 15.00% | 14.00% | |
Contact Lenses | 18.00% | 17.00% | |
Products for Rehabilitation | 17.00% | 16.00% | |
Sex & Sensuality Products | 21.00% | 20.00% | |
Accessories for E-Cigarettes and Heating Sytems | 24.00% | 23.00% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 15.00% | 14.00% |
Personal Hygiene | 18.00% | 17.00% | |
Food Products | 10.50% | 9.50% | |
Fresh Food | 13.00% | 12.00% | |
Kids Products | Kids Electronics, Furniture, Accessories | 17.00% | 16.00% |
Strollers & Car Seats | 20.00% | 19.00% | |
Kids Tableware | 17.00% | 16.00% | |
Kids Hygiene | 18.00% | 17.00% | |
Kids Textiles | 18.00% | 17.00% | |
Kids Sports | 19.50% | 18.50% | |
Toys | 17.50% | 16.50% | |
Hobbies, Creative Activities & Stationery | 16.00% | 15.00% | |
Pet Products | Livestock Food & Farming Products | 10.50% | 9.50% |
Pet Hygiene & Care | 11.00% | 10.00% | |
Pet Clothing, Transportation & Walking Products | 14.00% | 13.00% | |
Pet Space Organization | 14.50% | 13.50% | |
Charity | Charity. Products | 1.00% | 1.00% |
Charity. Certificates | 2.00% | 2.00% | |
Other | Sellers' Gift Cards | 6.00% | 5.00% |
Bags | 10.00% | 9.00% | |
Tourism | 1.60% | 1.60% |
Fees for the sale of products on Ozon from March 1 to March 31, 2024
Fees apply to products ordered from March 1 to March 31, 2024. Products ordered earlier are subject to fees effective from November 1, 2023 through February 29, 2024.
Category block | Product category | Ozon fee |
---|---|---|
Beauty | Health & Beauty | 18,00% |
Cosmetic Appliances | 16,00% | |
Professional Сosmetology equipment | 7,50% | |
Clothing & Accessories | 20,50% | |
Seasonal Clothing & Accessories | 20,50% | |
Footwear | 15,00% | |
Seasonal Footwear | 15,00% | |
Underwear & Hosiery | 22,50% | |
Seasonal Underwear & Hosiery | 22,50% | |
Jewelry | 14,50% | |
Electronics | Electronics Accessories | 19,50% |
Dyson Accessories | 6,00% | |
Audio Equipment & Audio/Video Equipment Accessories | 14,50% | |
Computer Equipment Replacement Parts | 13,50% | |
PC & Laptop Components | 11,50% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 15,50% | |
Video Game Consoles & Accessories, Photographic Equipment | 12,00% | |
PlayStation Video Game Consoles | 7,00% | |
Video Games | 14,50% | |
Computer Peripherals & Consumables | 14,50% | |
Software | 18,50% | |
Monitors | 11,50% | |
Desktops | 9,00% | |
Laptops | 6,00% | |
Apple Devices | 6,00% | |
Smartphones & Tablets | 8,00% | |
Smart Watches & Fitness Trackers | 11,50% | |
TVs | 9,00% | |
Built-In Large Household Appliances | 9,00% | |
Freestanding Large Household Appliances | 9,00% | |
Climatic Equipment | 13,00% | |
Small Household Appliances | 10,00% | |
Dyson Devices | 6,00% | |
Professional Medical Equipment | 17,00% | |
Digital Products | 11,00% | |
Sony Headphones | 6,00% | |
Sony Video Games | 14,5% | |
Sony Portable Sound Systems | 14,5% | |
Sony Smartphones | 8,00% | |
Sony TVs | 9,00% | |
Samsung Smartphones & Tablets | 6,00% | |
Samsung Vacuum Cleaners | 10,00% | |
Samsung Microwave Ovens | 10,00% | |
Samsung Soundbars | 14,5% | |
Samsung Laptops | 6,00% | |
Samsung TWS Earbuds | 6,00% | |
Samsung Smart Watches & Fitness Trackers | 6,00% | |
Home & Car Products | House & Garden | 20,00% |
Christmas & New Year Accessories | 20,00% | |
Decor, Cleaning & Storage | 18,00% | |
Construction & Renovation | 18,00% | |
Finishing Materials | 14,00% | |
Bathroom Equipment | 14,00% | |
Hand Tools & Measuring Instruments | 17,00% | |
Water Filters | 17,00% | |
Construction, Renovation & Gardening Equipment | 16,00% | |
Heavy Construction | 11,00% | |
Furniture | 12,00% | |
Cars & Motor Vehicles | 10,00% | |
Car Products | 17,00% | |
Dash Cameras & Radar Detectors | 12,00% | |
Tyres | 10,00% | |
Sports & Recreation Products | 19,00% | |
Pools | 16,00% | |
Electric Scooters | 16,00% | |
Metal Detectors | 14,00% | |
Sports Watches | 11,00% | |
Boats, Motors & Echo Sounders | 14,00% | |
Bicycles | 14,00% | |
Strength Training Machine & Cardio Machines, Trampolines | 11,00% | |
Books | 21,00% | |
Digital Books | 6,00% | |
Pharmacy products | Pharmacy | 17,50% |
Vitamins & Dietary Supplements | 18,00% | |
Medications | 3,00% | |
Orthopedics | 17,00% | |
Parapharmaceuticals | 15,00% | |
Professional Oral Care | 17,00% | |
Sports Nutrition | 15,00% | |
Contact Lenses | 18,00% | |
Products for Rehabilitation | 17,00% | |
Sex & Sensuality Products | 21,00% | |
Accessories for E-Cigarettes and Heating Sytems | 24,00% | |
Fast-Moving Consumer Goods (FMCG) | Household Chemicals | 15,00% |
Personal Hygiene | 18,00% | |
Food Products | 10,50% | |
Fresh Food | 13,00% | |
Kids Products | Kids Electronics, Furniture, Accessories | 17,00% |
Strollers & Car Seats | 20,00% | |
Kids Tableware | 17,00% | |
Kids Hygiene | 18,00% | |
Kids Textiles | 18,00% | |
Kids Sports | 19,50% | |
Toys | 17,50% | |
Hobbies, Creative Activities & Stationery | 16,00% | |
Pet Products | Livestock Food & Farming Products | 10,50% |
Pet Hygiene & Care | 11,00% | |
Pet Clothing, Transportation & Walking Products | 14,00% | |
Pet Space Organization | 14,50% | |
Charity | Charity. Products | 1,00% |
Charity. Certificates | 2,00% | |
Other | Sellers' Gift Cards | 6,00% |
Bags | 10,00% | |
Tourism | 1,60% |
Fees for the sale of products on Ozon from November 1, 2023 to February 29, 2024
Category block | Product category | Ozon fee |
---|---|---|
Beauty | Health & Beauty | 18,00% |
Cosmetic Appliances | 16,00% | |
Professional Сosmetology equipment | 7,50% | |
Clothing & Accessories | 20,50% | |
Seasonal Clothing & Accessories | 20,50% | |
Footwear | 15,00% | |
Seasonal Footwear | 15,00% | |
Underwear & Hosiery | 22,50% | |
Seasonal Underwear & Hosiery | 22,50% | |
Jewelry | 14,50% | |
Electronics | Electronics Accessories | 19,50% |
Dyson Accessories | 6,00% | |
Audio Equipment & Audio/Video Equipment Accessories | 14,50% | |
Computer Equipment Replacement Parts | 13,50% | |
PC & Laptop Components | 11,50% | |
Office Computer Equipment, Cash Register & Warehouse Equipment | 15,50% | |
Video Game Consoles & Accessories, Photographic Equipment | 12,00% | |
PlayStation Video Game Consoles | 7,00% | |
Video Games | 14,50% | |
Computer Peripherals & Consumables | 14,50% | |
Software | 18,50% | |
Monitors | 11,50% | |
Desktops | 9,00% | |
Laptops | 6,00% | |
Apple Devices | 6,00% | |
Smartphones & Tablets | 8,00% | |
Smart Watches & Fitness Trackers | 11,50% | |
TVs | 9,00% | |
Built-In Large Household Appliances | 9,00% | |
Freestanding Large Household Appliances | 9,00% | |
Climatic Equipment | 13,00% | |
Small Household Appliances | 10,00% | |
Dyson Devices | 6,00% | |
Professional Medical Equipment | 17,00% | |
Digital Products | 11,00% | |
Sony Headphones | 6,00% | |
Sony Video Games | 6,00% | |
Sony Portable Sound Systems | 6,00% | |
Sony Smartphones | 6,00% | |
Sony TVs | 6,00% | |
Samsung Smartphones & Tablets | 6,00% | |
Samsung Vacuum Cleaners | 6,00% | |
