Choose your region
Sales fees from from August 1, 2022 to October 31, 2023
Product category | Ozon fee |
---|---|
Cars & Motorcycles | 10% |
Car Products | 10% |
Accessories for Electronics | 15% |
Pharmacy | 15% |
Audioequipment & Accessories for Audio & Video equipment | 8% |
Grocery | 9% |
Razors & Blades | 11% |
Household Chemicals | 10% |
Hobbies & Creative Activities for Adults | 10% |
Vitamins & Dietary Supplements | 15% |
Pets Hygiene & Care | 9% |
Products for Kids | 10% |
Kids Creative Activities & Hobbies | 10% |
House & Garden | 12% |
Toys | 10% |
Memory cards & Flash Drives | 8% |
Books | 15% |
PC Components | 8% |
PC Components & Periphery Hardware for PC & Laptops | 8% |
PC & Laptops | 6% |
Confectionery Products | 9% |
Contact lenses | 8% |
Babies Feeding | 9% |
Cosmetics Equipment | 12% |
Beauty & Health | 12% |
Large Household Appliances | 8% |
Personal Hygiene | 11% |
Small Household Appliances | 8% |
Furniture | 12% |
Medical Services | 15% |
Monitors | 8% |
Hot drinks | 9% |
Non-build-in Appliances | 8% |
Laptops | 6% |
Education | 15% |
Clothes, Footwear & Accessories | 11% |
Orthopedics | 15% |
Parapharmaceuticals | 15% |
Sellers' Gift Cards | 8% |
Food Products | 9% |
Prodfessional Oral Care | 15% |
Apple Smartphones | 5% |
Smartphones & Tablets | 8% |
Pet Sleeping Place | 9% |
Kids Sports | 9% |
Sports Nutrition | 15% |
Products for Rehabilitation | 8% |
Construction & Renovation | 10% |
Textiles for Kids | 9% |
TV | 8% |
Products for Adults | 15% |
Products for Pets | 9% |
Products for Babies | 9% |
Walks & Training Accessories | 9% |
Sports & Leisure Products | 11% |
Products for School, Stationery, Equipment | 10% |
Digital Products | 11% |
Tyres | 10% |
Electorinc Cigarettes & Heating Systems | 15% |
Sales fees from March 31 to July 31, 2022
Product Category | Ozon fee |
---|---|
Car Accessories | 8% |
Сars and Motor Vehicles | 4% |
Tires | 6% |
Accessories for Electronics | 15% |
Memory Cards and Flash Drives | 5% |
Vitamins and Dietary Supplements Certified in Russia, Parapharmaceuticals, Professional Oral Care Products, Sports Nutritional Supplements |
8% |
Contact Lenses, Rehabilitation Products | 5% |
Adult Products, Electronic Cigarettes and Heating Systems | 15% |
Audio Equipment and Audio/Video Accessories | 5% |
Products for Children | 5% |
Children’s Arts & Crafts, Adult Arts & Crafts, School Supplies, Stationery, Equipment |
7% |
Toys, Children’s sports | 6% |
House and Garden | 10% |
Vinyl Records | 10% |
Books | 15% |
PC and Laptop Accessories and Components | 5% |
PC Monitors | 4% |
PC Components | 4% |
PCs and Laptops | 4% |
Laptops | 3% |
Health and Beauty | 10% |
Cosmetic Care Appliances | 8% |
Large Home Appliances | 5% |
Freestanding Appliances | 4% |
Small Home Appliances | 5% |
Furniture | 8% |
Clothes, Shoes and Accessories | 8% |
Food Products | 5% |
Smartphones and Tablets | 5% |
Apple Smartphones | 3% |
Construction and Home Improvement | 8% |
TVs | 4% |
Pet Products | 5% |
Pet Walking and Training Products | 7% |
Pet Sleeping Place, Pet Hygiene and Care | 6% |
Sports and Recreation Products | 8% |
Convenience Products | 6% |
Razors and Blades | 7% |
Household Chemicals, Personal Hygiene | 6% |
Digital Products | 8% |
Sales fees from June 15, 2021 to March 14, 2022
Product Category | Ozon fee |
---|---|
Car Accessories | 8% |
Accessories for Electronics | 15% |
Memory Cards and Flash Drives | 5% |
PC and Laptop Accessories and Parts | 5% |
Computer Monitors | 4% |
Vitamins and Dietary Supplements Certified in Russia | 8% |
Contact Lenses | 5% |
Orthopedic Products | 8% |
Parapharmaceuticals | 8% |
Professional Oral Care Products | 8% |
Sports Nutritional Supplements | 8% |
Rehabilitation Products | 5% |
Adult Products | 15% |
Audio Equipment and Audio/Video Accessories | 5% |
Products for Children | 5% |
House and Garden | 10% |
Vinyl Records | 10% |
Books | 15% |
PCs and Laptops | 4% |
Health and Beauty | 10% |
Cosmetic Care Appliances | 8% |
Large Home Appliances | 5% |
Small Home Appliances | 5% |
Furniture | 8% |
Clothes, Shoes and Accessories | 5% |
Food Products | 5% |
Fresh Food Products | 8% |
Smartphones and Tablets | 5% |
Construction and Home Improvement | 8% |
TVs | 4% |
Pet Products | 5% |
Sports and Recreation Products | 8% |
Convenience Products | 5% |
Digital Products | 8% |
Sales fees from March 15 to March 30, 2022
Product Category | Ozon fee |
---|---|
Car Accessories | 8% |
Сars and Motor Vehicles | 8% |
Tires | 8% |
Accessories for Electronics | 15% |
Memory Cards and Flash Drives | 5% |
Vitamins and Dietary Supplements Certified in Russia, Parapharmaceuticals, Professional Oral Care Products, Sports Nutritional Supplements |
8% |
Contact Lenses, Rehabilitation Products | 5% |
Adult Products, Electronic Cigarettes and Heating Systems | 15% |
Audio Equipment and Audio/Video Accessories | 5% |
Products for Children | 5% |
Children’s Arts & Crafts, Adult Arts & Crafts, School Supplies, Stationery, Equipment |
7% |
Toys, Children’s sports | 6% |
House and Garden | 10% |
Vinyl Records | 10% |
Books | 15% |
PC and Laptop Accessories and Components | 5% |
PC Monitors | 4% |
PC Components | 5% |
PCs and Laptops | 4% |
Laptops | 4% |
Health and Beauty | 10% |
Cosmetic Care Appliances | 8% |
Large Home Appliances | 5% |
Freestanding Appliances | 5% |
Small Home Appliances | 5% |
Furniture | 8% |
Clothes, Shoes and Accessories | 8% |
Food Products | 5% |
Smartphones and Tablets | 5% |
Apple Smartphones | 5% |
Construction and Home Improvement | 8% |
TVs | 4% |
Pet Products | 5% |
Pet Walking and Training Products | 7% |
Pet Sleeping Place, Pet Hygiene and Care | 6% |
Sports and Recreation Products | 8% |
Convenience Products | 6% |
Razors and Blades | 7% |
Household Chemicals, Personal Hygiene | 6% |
Digital Products | 8% |
Sales fees from June 15, 2021 to March 14, 2022
Product Category | Ozon fee |
---|---|
Car Accessories | 8% |
Accessories for Electronics | 15% |
Memory Cards and Flash Drives | 5% |
PC and Laptop Accessories and Parts | 5% |
Computer Monitors | 4% |
Vitamins and Dietary Supplements Certified in Russia | 8% |
Contact Lenses | 5% |
Orthopedic Products | 8% |
Parapharmaceuticals | 8% |
Professional Oral Care Products | 8% |
Sports Nutritional Supplements | 8% |
Rehabilitation Products | 5% |
Adult Products | 15% |
Audio Equipment and Audio/Video Accessories | 5% |
Products for Children | 5% |
House and Garden | 10% |
Vinyl Records | 10% |
Books | 15% |
PCs and Laptops | 4% |
Health and Beauty | 10% |
Cosmetic Care Appliances | 8% |
Large Home Appliances | 5% |
Small Home Appliances | 5% |
Furniture | 8% |
Clothes, Shoes and Accessories | 5% |
Food Products | 5% |
Fresh Food Products | 8% |
Smartphones and Tablets | 5% |
Construction and Home Improvement | 8% |
TVs | 4% |
Pet Products | 5% |
Sports and Recreation Products | 8% |
Convenience Products | 5% |
Digital Products | 8% |
Sales fees from March 15 to March 30, 2022
Product Category | Ozon fee |
---|---|
Car Accessories | 8% |
Сars and Motor Vehicles | 8% |
Tires | 8% |
Accessories for Electronics | 15% |
Memory Cards and Flash Drives | 5% |
Vitamins and Dietary Supplements Certified in Russia, Parapharmaceuticals, Professional Oral Care Products, Sports Nutritional Supplements |
8% |
Contact Lenses, Rehabilitation Products | 5% |
Adult Products, Electronic Cigarettes and Heating Systems | 15% |
Audio Equipment and Audio/Video Accessories | 5% |
Products for Children | 5% |
Children’s Arts & Crafts, Adult Arts & Crafts, School Supplies, Stationery, Equipment |
7% |
Toys, Children’s sports | 6% |
House and Garden | 10% |
Vinyl Records | 10% |
Books | 15% |
PC and Laptop Accessories and Components | 5% |
PC Monitors | 4% |
PC Components | 5% |
PCs and Laptops | 4% |
Laptops | 4% |
Health and Beauty | 10% |
Cosmetic Care Appliances | 8% |
Large Home Appliances | 5% |
Freestanding Appliances | 5% |
Small Home Appliances | 5% |
Furniture | 8% |
Clothes, Shoes and Accessories | 8% |
Food Products | 5% |
Smartphones and Tablets | 5% |
Apple Smartphones | 5% |
Construction and Home Improvement | 8% |
TVs | 4% |
Pet Products | 5% |
Pet Walking and Training Products | 7% |
Pet Sleeping Place, Pet Hygiene and Care | 6% |
Sports and Recreation Products | 8% |
Convenience Products | 6% |
Razors and Blades | 7% |
Household Chemicals, Personal Hygiene | 6% |
Digital Products | 8% |
Was this article helpful?
Hide menu
Show menu
Thank you for your feedback!
Which country do you sell from?