Drop-off points #
IML Express Extra Small, IML Standard Extra Small, IML Economy Extra Small, IML Express Budget, IML Standard Budget, IML Economy Budget, IML Express Small, IML Standard Small, IML Economy Small, IML Express Big, IML Standard Big, IML Economy Big, IML Express Premium Small, IML Standard Premium Small, IML Express Premium Big, IML Standard Premium Big, IML Economy Premium Big
Address | Contact person | Opening hours |
---|---|---|
1st Floor, Building A, No. 3, Shahu 1st Road, Tangxia Town, Dongguan City, Guangdong Province (Remarks: International Express OZ) | Qin Haojin; tel.: 18820907997 | Mon-Sat 9:00-18:00 |
West Floor, No. 1336 Yinhai Road, Niansanli Street, Yiwu City, Zhejiang Province (Attention: International Express) | Wu Wenjia; tel.: 13626692405 | Mon-Sat 9:00-18:00 |
No. 102, 25 Yangmei Road, Bantian Street, Longgang District, Shenzhen, China | Wang Lei; tel.: 13797976767 | Mon-Sat 9:00-18:00 |
Unit 101, Block 3, 2008 City Garden, Changfeng Avenue, Qiaokou District, Wuhan City, Hubei Province, China | Lin Rui; tel.: 15971957992 | Mon-Sat 9:00-18:00 |
4F, No. 103, Huli Park, West 2nd Road, Tongan Meixi, Tongan District, Xiamen, Fujian, China | Kuang Tao; tel.: 13538220653 | Mon-Sat 9:00-18:00 |
1F, Building 1, Fumingsheng Industrial Park, Fuyuan 1st Road, Heping Community, Fuhai Street, Baoan District, Shenzhen, China | Zhong Zhiqiang; tel.: 19168959736 | Mon-Sat 9:00-18:00 |
Room 112, Building 1, No. 570, Xihong Community, Xihong North Street, Gongchen Street, Licheng District, Putian City, Fujian Province | Wang Pengfei; tel.: 18571951516 | Mon-Sat 9:00-18:00 |
IML, No. 17, Xinhe East Fourth Lane, Fuyong Street, Baoan District, Shenzhen | Ma Tao; tel.: 15338778456 | Mon-Sat 9:00-18:00 |
102, Building A, Junyue Industrial Park, Zhiluo Village, Luogang, Junhe Street, Baiyun District, Guangzhou | Luo Zhang; tel.: 15665002607 | Mon-Sat 9:00-18:00 |
1st Floor, Building No. 57, Qingnan Dongyuan, Jiangbei District, Ningbo City | Fu Xianyong; tel.: 13968739575 | Mon-Sat 9:00-18:00 |
Shipping restrictions #
IML Express Extra Small, IML Standard Extra Small, IML Economy Extra Small, IML Express Budget, IML Standard Budget, IML Economy Budget, IML Express Small, IML Standard Small, IML Economy Small, IML Express Big, IML Standard Big, IML Economy Big, IML Express Premium Small, IML Standard Premium Small, IML Express Premium Big, IML Standard Premium Big, IML Economy Premium Big
Shipping provider’s list of prohibited products (PDF)
Rates #
You can calculate the delivery cost using our calculator.
Forward logistics #
Reverse logistics #
Compensation rate #
Shipment group | Maximum compensation for loss or damage |
---|---|
Extra Small Budget |
Up to 1,500 RUB |
Small Big |
Up to 7,000 RUB |
Premium Small Premium Big |
Up to 250,000 RUB |